Ranking of 50 states by selected crime rates, 2004 to 2006 - Page 1 |
Previous | 1 of 12 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Title | Ranking of 50 states by selected crime rates, 2004 to 2006 |
| Subject - LCSH | Violent crimes--United States--States.; Criminal statistics--United States--States. |
| Description | Title from PDF caption (viewed July 22, 2008).; "December 2007." |
| Contributors | Connecticut. Criminal Justice Policy and Planning Division. Research, Analysis & Evaluation. |
| Date - Digital | [2007] |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/234453964/viewonline |
| Publisher | State of Connecticut, Office of Policy & Management, Criminal Justice Policy & Planning Division, Research, Analysis & Evaluation |
| Title-Alternative | Ranking of fifty states by selected crime rates, 2004 to 2006 |
| Format - Extent | 12 p. : col. ill., digital, PDF file. |
| Identifier | http://www.ct.gov/opm/lib/opm/cjppd/cjresearch/projects/crimestatistcs/20071129_50staterankings.pdf |
| CONTENTdm file name | 356636.cpd |
| Date created | 2008-07-22 |
| Date modified | 2008-07-22 |
| OCLC number | 234453964 |
| CONTENTdm number | 109649 |
Description
| Title | Ranking of 50 states by selected crime rates, 2004 to 2006 - Page 1 |
| CONTENTdm file name | 356624.pdfpage |
| Date created | 2008-07-22 |
| Date modified | 2008-07-22 |
| CONTENTdm number | 109637 |
